Power rankings · 2026-27

Elo-style ratings pooled by age band (not division), so a team that plays up or down gets ranked against everyone its age. Teams start at a tier prior (AAA 1700 · AA 1600 · A 1500 · BB 1400 · B 1300; girls' divisions start ~3 tiers lower since Girls AAA plays around boys' BB) that fades as games accumulate. Margin matters: a 15–1 result moves ratings roughly 4× as much as a 5–4 result (log-scaled so running up the score has diminishing returns). Beating a weaker team barely moves you; losing to one — or getting blown out by one — costs a lot. Exhibitions excluded.
gamesallpreseasonregular
ageall10U12U14U
10U · 35 teams · 52 games
#TeamDivRatingΔW-L-TGF-GAGP
1San Jose Jr Sharks 2016 10-110U A1639+1393-0-035-5 (+30)3
2San Jose Jr Sharks 2016 10-210U A1581+813-0-018-9 (+9)3
3Cupertino Cougars 10-110U A1539+392-1-021-17 (+4)3
4Oakland Bears 10-110U BB1536+1363-0-027-5 (+22)3
5Santa Rosa Flyers 10-110U BB1505+1053-0-023-13 (+10)3
6Reno Ice 10-110U BB1485+852-0-118-10 (+8)3
7Fresno Jr Monsters 10-110U B1467+1673-0-032-3 (+29)3
8San Francisco Sabercats 10-110U BB1450+502-1-031-15 (+16)3
9Tri Valley Lady Blue Devils 10G-110U B1438+1383-0-024-0 (+24)3
10Stockton Colts 10-110U B1431+1313-0-039-4 (+35)3
11Tri Valley Blue Devils 10-110U A1429-711-2-03-19 (-16)3
12San Jose Jr Sharks 2016 10-310U BB1420+202-1-018-14 (+4)3
13San Mateo Black Stars 10-110U A1417-830-3-06-16 (-10)3
14San Jose Jr Sharks 10-6 2017 10-3(6)10U B1412+1123-0-025-6 (+19)3
15San Jose Jr Sharks 2017 10-1(4)10U BB1406+61-1-116-16 (+0)3
16Santa Clara Blackhawks 10-110U BB1397-31-2-019-12 (+7)3
17Tri Valley Blue Devils 10-210U A1395-1050-3-015-32 (-17)3
18Capital Thunder 10-110U BB1393-71-2-017-15 (+2)3
19Vacaville Jets 10-110U BB1386-141-2-019-17 (+2)3
20San Jose Jr Sharks 10-5 2017 10-2(5)10U B1357+572-1-019-8 (+11)3
21Lake Tahoe Grizzlies 10-110U BB1355-451-2-014-21 (-7)3
22Santa Clara Blackhawks 10-210U B1354+542-1-021-12 (+9)3
23Lake Tahoe Grizzlies 10-210U B1294-61-2-018-20 (-2)3
24San Francisco Sabercats 10-210U B1276-241-2-012-18 (-6)3
25Cupertino Cougars 10-210U BB1258-1420-3-010-35 (-25)3
26San Jose Jr Sharks Girls 10G-1 *10U B1254+41-1-012-13 (-1)2
27Capital Thunder 10-210U B1254-461-2-013-18 (-5)3
28Tri Valley Blue Devils 10-310U B1243-571-2-09-16 (-7)3
29Santa Rosa Flyers 10-210U B1242-581-2-015-26 (-11)3
30Oakland Bears 10-210U B1229-711-2-08-29 (-21)3
31Stockton Colts Girls 10G-110U B1218-321-2-018-23 (-5)3
32San Mateo Black Stars 10-210U BB1210-1900-3-01-40 (-39)3
33Vacaville Jets 10-210U B1172-1280-3-013-35 (-22)3
34Fresno Jr Monsters Girls 10G-110U B1157-931-2-09-27 (-18)3
35San Mateo Black Stars 10-310U B1152-1480-3-03-32 (-29)3
* fewer than 3 rated games — provisional. Δ = change from starting tier prior.
12U · 29 teams · 42 games
#TeamDivRatingΔW-L-TGF-GAGP
1Tri Valley Blue Devils 12-112U AA1712+1123-0-021-6 (+15)3
2Cupertino Cougars 12-112U AA1629+292-1-013-13 (+0)3
3San Jose Jr Sharks 2014 12-212U AA1627+272-1-014-9 (+5)3
4San Jose Jr Sharks 2015 10-1(3) *12U A1613+1132-0-029-1 (+28)2
5San Jose Jr Sharks 2015 10-2(4)12U A1594+943-0-017-4 (+13)3
6Reno Ice 12-112U AA1588-121-2-014-15 (-1)3
7San Jose Jr Sharks 2014 12-112U AA1585-151-2-014-14 (+0)3
8Tri Valley Blue Devils 12-212U AA1565-351-2-07-10 (-3)3
9Vacaville Jets 12-112U BB1552+1523-0-027-1 (+26)3
10Cupertino Cougars 12-212U A1544+442-1-013-5 (+8)3
11Santa Clara Blackhawks 12-1 *12U AA1494-1060-2-03-19 (-16)2
12Lake Tahoe Grizzlies 12-112U BB1490+903-0-018-7 (+11)3
13Tri Valley Blue Devils 12-3 *12U A1481-191-1-06-8 (-2)2
14San Jose Jr Sharks GirlsGirls 12AAA1465+652-1-027-5 (+22)3
15Oakland Bears 12-112U BB1461+612-1-016-8 (+8)3
16Capital Thunder 12-112U B1407+1072-0-123-8 (+15)3
17San Francisco Sabercats 12-112U BB1397-32-1-08-11 (-3)3
18Santa Rosa Flyers 12-112U A1389-1110-3-03-24 (-21)3
19Fresno Jr Monsters 12-112U A1379-1210-3-04-30 (-26)3
20San Jose Jr Sharks 12-512U B1363+631-0-223-6 (+17)3
21Stockton Colts 12-112U BB1362-381-2-015-19 (-4)3
22Santa Clara Blackhawks 12-212U BB1353-471-2-013-23 (-10)3
23San Mateo Black Stars 12-112U BB1342-581-2-010-16 (-6)3
24Oakland Bears 12-212U B1316+162-1-018-17 (+1)3
25Delta KnightsGirls 12AA1273-770-3-04-14 (-10)3
26Tri Valley Blue Devils 12-412U BB1257-1430-3-03-37 (-34)3
27Vacaville Jets 12-212U B1245-550-2-110-16 (-6)3
28Santa Rosa Flyers 12-212U B1241-591-2-08-17 (-9)3
29San Francisco Sabercats 12-212U B1227-731-2-06-24 (-18)3
* fewer than 3 rated games — provisional. Δ = change from starting tier prior.
14U · 19 teams · 28 games
#TeamDivRatingΔW-L-TGF-GAGP
1San Jose Jr Sharks 14-114U A1587+872-1-026-9 (+17)3
2Oakland Bears 14-114U A1556+562-1-027-8 (+19)3
3Capital Thunder 14-114U A1543+432-1-018-10 (+8)3
4Tri Valley Blue Devils 14-114U A1540+402-1-014-10 (+4)3
5Stockton Colts 14-114U BB1533+1333-0-029-8 (+21)3
6Santa Rosa Flyers 14-114U A1527+272-1-012-6 (+6)3
7Reno Ice 14-114U A1518+182-1-013-12 (+1)3
8San Francisco Sabercats 14-114U BB1452+522-1-021-11 (+10)3
9San Jose Jr Sharks 14-214U BB1395-51-2-019-18 (+1)3
10Vacaville Jets 14-114U A1390-1100-3-03-20 (-17)3
11Santa Clara Blackhawks 14-1 *14U B1383+832-0-021-10 (+11)2
12Fresno Jr Monsters 14-114U B1374+742-0-122-8 (+14)3
13Tri Valley Blue Devils 14-214U BB1365-351-2-010-19 (-9)3
14San Mateo Black Stars 14-114U BB1348-521-2-013-23 (-10)3
15Lake Tahoe Grizzlies 14-114U A1338-1620-3-01-39 (-38)3
16Oakland Bears 14-214U B1324+241-1-122-19 (+3)3
17Cupertino Cougars 14-114U BB1307-931-2-012-25 (-13)3
18Santa Rosa Flyers 14-214U B1252-481-2-017-21 (-4)3
19San Francisco Sabercats 14-214U B1167-1330-3-06-30 (-24)3
* fewer than 3 rated games — provisional. Δ = change from starting tier prior.