Power rankings · 2026-27

Elo-style ratings pooled by age band (not division), so a team that plays up or down gets ranked against everyone its age. Teams start at a tier prior (AAA 1700 · AA 1600 · A 1500 · BB 1400 · B 1300; girls' divisions start ~3 tiers lower since Girls AAA plays around boys' BB) that fades as games accumulate. Margin matters: a 15–1 result moves ratings roughly 4× as much as a 5–4 result (log-scaled so running up the score has diminishing returns). Beating a weaker team barely moves you; losing to one — or getting blown out by one — costs a lot. Exhibitions excluded.
gamesallpreseasonregular
ageall10U12U14U
12U · 29 teams · 42 games
#TeamDivRatingΔW-L-TGF-GAGP
1Tri Valley Blue Devils 12-112U AA1712+1123-0-021-6 (+15)3
2Cupertino Cougars 12-112U AA1629+292-1-013-13 (+0)3
3San Jose Jr Sharks 2014 12-212U AA1627+272-1-014-9 (+5)3
4San Jose Jr Sharks 2015 10-1(3) *12U A1613+1132-0-029-1 (+28)2
5San Jose Jr Sharks 2015 10-2(4)12U A1594+943-0-017-4 (+13)3
6Reno Ice 12-112U AA1588-121-2-014-15 (-1)3
7San Jose Jr Sharks 2014 12-112U AA1585-151-2-014-14 (+0)3
8Tri Valley Blue Devils 12-212U AA1565-351-2-07-10 (-3)3
9Vacaville Jets 12-112U BB1552+1523-0-027-1 (+26)3
10Cupertino Cougars 12-212U A1544+442-1-013-5 (+8)3
11Santa Clara Blackhawks 12-1 *12U AA1494-1060-2-03-19 (-16)2
12Lake Tahoe Grizzlies 12-112U BB1490+903-0-018-7 (+11)3
13Tri Valley Blue Devils 12-3 *12U A1481-191-1-06-8 (-2)2
14San Jose Jr Sharks GirlsGirls 12AAA1465+652-1-027-5 (+22)3
15Oakland Bears 12-112U BB1461+612-1-016-8 (+8)3
16Capital Thunder 12-112U B1407+1072-0-123-8 (+15)3
17San Francisco Sabercats 12-112U BB1397-32-1-08-11 (-3)3
18Santa Rosa Flyers 12-112U A1389-1110-3-03-24 (-21)3
19Fresno Jr Monsters 12-112U A1379-1210-3-04-30 (-26)3
20San Jose Jr Sharks 12-512U B1363+631-0-223-6 (+17)3
21Stockton Colts 12-112U BB1362-381-2-015-19 (-4)3
22Santa Clara Blackhawks 12-212U BB1353-471-2-013-23 (-10)3
23San Mateo Black Stars 12-112U BB1342-581-2-010-16 (-6)3
24Oakland Bears 12-212U B1316+162-1-018-17 (+1)3
25Delta KnightsGirls 12AA1273-770-3-04-14 (-10)3
26Tri Valley Blue Devils 12-412U BB1257-1430-3-03-37 (-34)3
27Vacaville Jets 12-212U B1245-550-2-110-16 (-6)3
28Santa Rosa Flyers 12-212U B1241-591-2-08-17 (-9)3
29San Francisco Sabercats 12-212U B1227-731-2-06-24 (-18)3
* fewer than 3 rated games — provisional. Δ = change from starting tier prior.