11-02-25 · 10:30 AM · Reno Ice · Regular 7
visitor
home
Vacaville Jets 14A
Reno Ice 14A
10
Following away team — tap the other to switch
Printable scoresheet ↗
Officials
period123finalSOG
Vacaville Jets 14A010132
Reno Ice 14A000012
Goalies
Reno Ice 14A
goalie123TSV%
#35 Kody Thompsonshots111383296.9%
saves1112831
GA0101
Kody Thompson: starter
Vacaville Jets 14A
goalie123TSV%
#34 Luke H Caulfieldshots36312100.0%
saves36312
GA0000
Luke H Caulfield: starter
Scoring
Period 21–0 in period
Penalties
Vacaville Jets 14A #41 · Tripping · 2 min P1 11:33
Reno Ice 14A #42 · Cross-Checking · 2 min P1 4:56
Reno Ice 14A #12 · Tripping · 2 min P1 4:20
Reno Ice 14A #28 · Tripping · 2 min P1 2:06
Reno Ice 14A #14 · Interference · 2 min P2 13:09
Vacaville Jets 14A #12 · Interference · 2 min P2 11:39
Vacaville Jets 14A #45 · Roughing · 2 min P2 8:05
Vacaville Jets 14A #45 · Roughing · 2 min P2 8:05
Vacaville Jets 14A #44 · Roughing · 2 min P2 8:05
Reno Ice 14A #07 · Roughing · 2 min P2 8:05
Reno Ice 14A #18 · Roughing · 2 min P2 8:05
Reno Ice 14A #18 · Roughing · 2 min P2 8:05
Vacaville Jets 14A #11 · Roughing · 2 min P3 11:52
Reno Ice 14A #12 · Charging · 2 min P3 11:52
Reno Ice 14A #12 · Charging (Misc) · 10 min P3 11:52
Reno Ice 14A #20 · Head Contact · 2 min P3 1:13
Reno Ice 14A #20 · Head Contact · 10 min P3 1:13
Vacaville Jets 14A #39 · Checking from Behind · 2 min P3 08.3
Vacaville Jets 14A #39 · CFB Misconduct · 10 min P3 08.3