11-05-23 · 07:00 PM · Dublin · Exhibition
visitor
Oakland Bears 18AA
58
home
Tri Valley Bulls 18AA
Following away team — tap the other to switch
Officials
period123final
Oakland Bears 18AA1405
Tri Valley Bulls 18AA4228
Scoring
P1 14:12 · PP
1–0
Ekam Madra (unassisted)
P2 8:44
2–0
P2 7:03 · 4/4
3–0
P1 11:08 · PP
5–1
Nolan Moore (unassisted)
P1 5:37
5–4
P2 14:53 · PP
5–5
P2 6:19 · PP
5–6
Penalties
Oakland Bears 18AA #15 · Slashing · 2 min P1 11:38
Oakland Bears 18AA #81 · Interference · 2 min P1 9:37
Oakland Bears 18AA #3 · Roughing · 2 min P1 7:30
Oakland Bears 18AA #81 · Tripping · 2 min P2 15:03
Oakland Bears 18AA #81 · Interference · 2 min P2 10:20
Oakland Bears 18AA #15 · Cross-Checking · 2 min P2 7:13
Oakland Bears 18AA #3 · Interference · 2 min P3 5:44
Tri Valley Bulls 18AA #91 · Interference · 2 min P1 14:41
Tri Valley Bulls 18AA #16 · Unsportsmanlike · 2 min P1 14:12
Tri Valley Bulls 18AA #3 · Roughing · 2 min P1 7:30
Tri Valley Bulls 18AA #12 · Cross-Checking · 2 min P2 11:46
Tri Valley Bulls 18AA #3 · Interference · 2 min P2 10:20
Tri Valley Bulls 18AA #18 · Body Check · 2 min P2 8:44