01-29-23 · 11:15 AM · Fresno · Regular 15
visitor
Cupertino Cougars 14B
29
home
Fresno Jr Monsters 14BB
Following home team — tap the other to switch
Officials
period123final
Cupertino Cougars 14B0112
Fresno Jr Monsters 14BB4239
Scoring
P2 12:29 · 4/3
1–0
P3 14:27
2–0
P1 13:46
2–1
P1 4:06 · SH
2–2
Jameson Rocha (unassisted)
P1 3:10 · SH
2–3
P1 50.9
2–4
P2 13:16 · 4/4
2–5
P2 1:24
2–6
Reyansh Nissankarao (unassisted)
P3 11:19 · SH
2–7
Owen Turk (unassisted)
P3 9:29 · PP
2–8
P3 4:39
2–9
Penalties
Cupertino Cougars 14B #18 · Roughing · 2 min P1 10:42
Cupertino Cougars 14B #73 · Tripping · 2 min P2 14:25
Cupertino Cougars 14B #46 · Roughing · 2 min P2 10:24
Cupertino Cougars 14B #55 · Slashing · 2 min P2 6:25
Cupertino Cougars 14B #29 · Roughing · 2 min P2 5:09
Cupertino Cougars 14B #18 · Slashing · 2 min P3 12:53
Cupertino Cougars 14B #11 · Roughing · 2 min P3 10:17
Cupertino Cougars 14B #46 · Roughing · 2 min P3 7:48
Fresno Jr Monsters 14BB #19 · Interference · 2 min P1 4:17
Fresno Jr Monsters 14BB #7 · Hooking · 2 min P2 13:46
Fresno Jr Monsters 14BB #97 · Elbowing · 2 min P2 12:34
Fresno Jr Monsters 14BB #18 · Unsportsmanlike · 2 min P2 10:24
Fresno Jr Monsters 14BB #18 · Unsportsmanlike · 2 min P2 10:24
Fresno Jr Monsters 14BB #9 · Slashing · 2 min P2 6:25
Fresno Jr Monsters 14BB #19 · Roughing · 2 min P2 5:09
Fresno Jr Monsters 14BB #97 · Slashing · 2 min P3 12:53
Fresno Jr Monsters 14BB #18 · Hooking · 2 min P3 11:31
Fresno Jr Monsters 14BB #18 · Roughing · 2 min P3 9:12
Fresno Jr Monsters 14BB #18 · Excessive Penalties · 0 min P3 9:12