Power rankings · 2026-27

Elo-style ratings pooled by age band (not division), so a team that plays up or down gets ranked against everyone its age. Teams start at a tier prior (AAA 1700 · AA 1600 · A 1500 · BB 1400 · B 1300; girls' divisions start ~3 tiers lower since Girls AAA plays around boys' BB) that fades as games accumulate. Margin matters: a 15–1 result moves ratings roughly 4× as much as a 5–4 result (log-scaled so running up the score has diminishing returns). Beating a weaker team barely moves you; losing to one — or getting blown out by one — costs a lot. Exhibitions excluded.
gamesallpreseasonregular
ageall10U12U13U14U
14U · 22 teams · 32 games
#TeamDivRatingΔW-L-TGF-GAGP
1Seattle Jr Kraken 14AAA14U AAA1779+793-0-126-6 (+20)4
2San Jose Jr Sharks 14AAA *14U AAA1689-110-1-15-6 (-1)2
3San Jose Jr Sharks 14-114U A1587+872-1-026-9 (+17)3
4Oakland Bears 14-114U A1556+562-1-027-8 (+19)3
5Capital Thunder 14-114U A1543+432-1-018-10 (+8)3
6Tri Valley Blue Devils 14-114U A1540+402-1-014-10 (+4)3
7Stockton Colts 14-114U BB1533+1333-0-029-8 (+21)3
8San Jose Jr Sharks 14AA *14U AA1531-690-2-01-20 (-19)2
9Santa Rosa Flyers 14-114U A1527+272-1-012-6 (+6)3
10Reno Ice 14-114U A1518+182-1-013-12 (+1)3
11San Francisco Sabercats 14-114U BB1452+522-1-021-11 (+10)3
12San Jose Jr Sharks 14-214U BB1395-51-2-019-18 (+1)3
13Vacaville Jets 14-114U A1390-1100-3-03-20 (-17)3
14Santa Clara Blackhawks 14-1 *14U B1383+832-0-021-10 (+11)2
15Fresno Jr Monsters 14-114U B1374+742-0-122-8 (+14)3
16Tri Valley Blue Devils 14-214U BB1365-351-2-010-19 (-9)3
17San Mateo Black Stars 14-114U BB1348-521-2-013-23 (-10)3
18Lake Tahoe Grizzlies 14-114U A1338-1620-3-01-39 (-38)3
19Oakland Bears 14-214U B1324+241-1-122-19 (+3)3
20Cupertino Cougars 14-114U BB1307-931-2-012-25 (-13)3
21Santa Rosa Flyers 14-214U B1252-481-2-017-21 (-4)3
22San Francisco Sabercats 14-214U B1167-1330-3-06-30 (-24)3
* fewer than 3 rated games — provisional. Δ = change from starting tier prior.