Sun Dec 14 · 12:30 PM · Lake Tahoe · Regular 9
visitor
Fresno Jr Monsters 12BB
14
home
Lake Tahoe Grizzlies 12BB
Following home team — tap the other to switch
Officials
period123final
Fresno Jr Monsters 12BB0101
Lake Tahoe Grizzlies 12BB1034
Scoring
P2 6:28 · PP
1–0
P3 13:58 · PP
1–2
P3 10:15
1–4
Penalties
Fresno Jr Monsters 12BB #17 · Elbowing · 2 min P1 7:08
Fresno Jr Monsters 12BB #8 · Tripping · 2 min P1 6:33
Fresno Jr Monsters 12BB #8 · Unsportsmanlike · 2 min P1 6:33
Fresno Jr Monsters 12BB #22 · Roughing · 2 min P2 12.6
Fresno Jr Monsters 12BB #21 · Slashing · 2 min P3 9:14
Fresno Jr Monsters 12BB #24 · Tripping · 2 min P3 7:16
Fresno Jr Monsters 12BB #19 · Roughing · 2 min P3 3:11
Fresno Jr Monsters 12BB #5 · Slashing · 2 min P3 30.1
Fresno Jr Monsters 12BB #19 · Unsportsmanlike · 10 min P3 00.0
Lake Tahoe Grizzlies 12BB #10 · Hooking · 2 min P1 7:44
Lake Tahoe Grizzlies 12BB #37 · Holding · 2 min P1 5:20
Lake Tahoe Grizzlies 12BB #24 · Unsportsmanlike · 2 min P1 2:55
Lake Tahoe Grizzlies 12BB #9 · Roughing · 2 min P2 9:42
Lake Tahoe Grizzlies 12BB #10 · Body Check · 2 min P2 7:47
Lake Tahoe Grizzlies 12BB #91 · Cross-Checking · 2 min P2 2:43
Lake Tahoe Grizzlies 12BB #4 · Cross-Checking · 2 min P2 1:49
Lake Tahoe Grizzlies 12BB #80 · Tripping · 2 min P3 3:22
Lake Tahoe Grizzlies 12BB #91 · Roughing · 2 min P3 3:11