| Home Saves: 0 |
no save data |
| Visitor Saves: 0 |
no save data |
| Santa Clara Blackhawks 18AA Players |
|---|
| # | P | Name | # | P | Name |
|---|
| Golden State Elite 18AA Players |
|---|
| # | P | Name | # | P | Name |
|---|
| Scoring |
|---|
| Per | Time | | Goal | Ass. | Ass. |
|---|
| 1 | 12:00 | EN | | | |
| Penalties |
|---|
| Per | #Player | Infraction | Min | Off Ice | Start | End | On Ice |
|---|
| 2 | BB | Charging | 2 | 4:31 | 4:31 | 2:31 | 2:31 |
| 2 | BB | Charging | | 4:31 | 4:31 | | |
| 2 | BB | Charging | | 4:31 | 4:31 | | |
| 2 | BB | Charging | | 4:31 | 4:31 | | |
| 3 | BB | Roughing | 2 | 15:07 | 15:07 | 13:07 | 13:07 |
| 3 | BB | Elbowing | 2 | 7:02 | 7:02 | 5:02 | 5:02 |
| 3 | BB | Charging | | 00.0 | 00.0 | | |
| Scoring |
|---|
| Per | Time | | Goal | Ass. | Ass. |
|---|
| 2 | 1:09 | EN | | | |
| 2 | 37.8 | EN | | | |
| 3 | 15:40 | EN | | | |
| 3 | 7:46 | EN | | | |
| Penalties |
|---|
| Per | #Player | Infraction | Min | Off Ice | Start | End | On Ice |
|---|
| 3 | BB | Cross-Checking | 2 | 14:10 | 14:10 | 12:10 | 12:10 |
| 3 | BB | Roughing | | 7:02 | 7:02 | | |