03-05-23 · 11:15 AM · Fresno · Regular 18
visitor
Santa Clara Blackhawks 14
58
home
Fresno Jr Monsters 14BB
Following home team — tap the other to switch
Officials
period123final
Santa Clara Blackhawks 141225
Fresno Jr Monsters 14BB2158
Scoring
P1 11:41
1–0
P2 9:47
2–0
P2 00.0
3–0
P3 3:55 · 5/3
4–0
P3 3:38 · PP
5–0
Lodyn Rueckel (unassisted)
P1 14:39
5–1
P1 11:02
5–2
P2 9:14
5–3
P3 9:02 · 5/3
5–4
P3 8:26 · PP
5–5
P3 3:18
5–7
Penalties
Santa Clara Blackhawks 14 #54 · Hooking · 2 min P2 14:40
Santa Clara Blackhawks 14 #50 · Interference · 2 min P2 13:32
Santa Clara Blackhawks 14 #48 · Tripping · 2 min P2 3:16
Santa Clara Blackhawks 14 #50 · Tripping · 2 min P3 12:09
Santa Clara Blackhawks 14 #54 · Tripping · 2 min P3 10:30
Santa Clara Blackhawks 14 #20 · Roughing · 2 min P3 10:03
Santa Clara Blackhawks 14 #54 · Hooking · 2 min P3 3:05
Fresno Jr Monsters 14BB #7 · Roughing · 2 min P1 7:29
Fresno Jr Monsters 14BB #18 · Interference · 2 min P2 8:31
Fresno Jr Monsters 14BB #11 · Roughing · 2 min P2 7:28
Fresno Jr Monsters 14BB #17 · Hooking · 2 min P2 5:50
Fresno Jr Monsters 14BB #9 · Tripping · 2 min P2 2:38
Fresno Jr Monsters 14BB #18 · Slashing · 2 min P2 2:31
Fresno Jr Monsters 14BB #97 · High-Sticking · 2 min P3 14:13
Fresno Jr Monsters 14BB #9 · Slashing · 2 min P3 12:20
Fresno Jr Monsters 14BB #13 · Spectator Interference · 2 min P3 5:33
Fresno Jr Monsters 14BB #88 · Roughing · 2 min P3 5:22