11-20-21 · 04:00 PM · Reno Ice · Regular 6
visitor
Santa Rosa Flyers 10B-1
56
home
Reno Ice 10A
Following home team — tap the other to switch
Officials
period123final
Santa Rosa Flyers 10B-12305
Reno Ice 10A0156
Scoring
P1 6:36 · PP
2–0
Tyler Bruckbauer (unassisted)
P2 10:36
3–0
Thomas Pesch (unassisted)
P2 8:20 · SH
4–0
Tyler Bruckbauer (unassisted)
P2 5:17 · 4/4
5–0
P2 1:17 · 5/3
5–1
P3 10:13 · SH
5–2
Tristen Bounds (unassisted)
P3 9:56 · SH
5–3
Tristen Bounds (unassisted)
P3 8:38 · SH
5–4
P3 3:52 · PP
5–5
P3 1:25 · 4/4
5–6
Penalties
Santa Rosa Flyers 10B-1 #46 · Tripping · 2 min P1 6:00
Santa Rosa Flyers 10B-1 #6 · Cross-Checking · 2 min P1 5:45
Santa Rosa Flyers 10B-1 #18 · Hooking · 2 min P1 2:58
Santa Rosa Flyers 10B-1 #8 · Tripping · 2 min P2 8:36
Santa Rosa Flyers 10B-1 #6 · Hooking · 2 min P2 6:17
Santa Rosa Flyers 10B-1 #43 · Roughing · 2 min P2 3:06
Santa Rosa Flyers 10B-1 #43 · Roughing · 2 min P2 3:06
Santa Rosa Flyers 10B-1 #46 · Tripping · 2 min P2 2:37
Santa Rosa Flyers 10B-1 #90 · Roughing · 2 min P3 4:00
Santa Rosa Flyers 10B-1 #90 · Tripping · 2 min P3 1:37
Reno Ice 10A #5 · Interference · 2 min P1 8:18
Reno Ice 10A #3 · Cross-Checking · 2 min P1 3:35
Reno Ice 10A #17 · Interference · 2 min P2 13:49
Reno Ice 10A #17 · Elbowing · 2 min P2 7:15
Reno Ice 10A #13 · Tripping · 2 min P3 10:25
Reno Ice 10A #17 · Hooking · 2 min P3 7:04
Reno Ice 10A #10 · Too Many Men · 2 min P3 2:58